Projectiles & quivers
47 projectiles & quivers in the Forever client. Filter by slot, type, level and what changed in Forever.
| Slot | Type | Forever | |||
|---|---|---|---|---|---|
| Ancient Sinew Wrapped Lamina | 75 | 60 | Bag | Quiver | Same as Classic |
| Swiftfeather Arrow | 65 | 60 | Projectile | Arrow | New in Forever |
| Swiftstrike Shot | 65 | 60 | Projectile | Bullet | New in Forever |
| Gnoll Skin Bandolier | 60 | 55 | Bag | Ammo Pouch | Same as Classic |
| Harpy Hide Quiver | 60 | 55 | Bag | Quiver | Same as Classic |
| Thorium Headed Arrow | 57 | 52 | Projectile | Arrow | Same as Classic |
| Thorium Shells | 57 | 52 | Projectile | Bullet | Same as Classic |
| Ice Threaded Arrow | 54 | 51 | Projectile | Arrow | Same as Classic |
| Ice Threaded Bullet | 54 | 51 | Projectile | Bullet | Same as Classic |
| Mithril Gyro-Shot | 49 | 44 | Projectile | Bullet | Same as Classic |
| Quickdraw Quiver | 45 | 40 | Bag | Quiver | Same as Classic |
| Thick Leather Ammo Pouch | 45 | 40 | Bag | Ammo Pouch | Same as Classic |
| Accurate Slugs | 45 | 40 | Projectile | Bullet | Same as Classic |
| Jagged Arrow | 45 | 40 | Projectile | Arrow | Same as Classic |
| Explosive Arrow | 42 | 37 | Projectile | Arrow | Same as Classic |
| Hi-Impact Mithril Slugs | 42 | 37 | Projectile | Bullet | Same as Classic |
| Matriarch Quiver | 40 | 35 | Bag | Quiver | New in Forever |
| Exploding Shot | 36 | — | Projectile | Bullet | Same as Classic |
| Feathered Arrow | 35 | — | Projectile | Arrow | Same as Classic |
| Heavy Leather Ammo Pouch | 35 | 30 | Bag | Ammo Pouch | Same as Classic |
| Heavy Quiver | 35 | 30 | Bag | Quiver | Same as Classic |
| Crafted Solid Shot | 35 | 30 | Projectile | Bullet | Same as Classic |
| Depricated Razor Arrow | 35 | 30 | Projectile | Arrow | Same as Classic |
| Razor Arrow | 30 | 25 | Projectile | Arrow | Same as Classic |
| Solid Shot | 30 | 25 | Projectile | Bullet | Same as Classic |
| Bandolier of the Night Watch | 25 | — | Bag | Ammo Pouch | Same as Classic |
| Quiver of the Night Watch | 25 | — | Bag | Quiver | Same as Classic |
| Crafted Heavy Shot | 20 | 15 | Projectile | Bullet | Same as Classic |
| Depricated Whipwood Arrow | 20 | 15 | Projectile | Arrow | Same as Classic |
| Smooth Pebble | 18 | 13 | Projectile | Bullet | Same as Classic |
| Heavy Shot | 15 | 10 | Projectile | Bullet | Same as Classic |
| Hunting Ammo Sack | 15 | — | Bag | Ammo Pouch | Same as Classic |
| Hunting Quiver | 15 | — | Bag | Quiver | Same as Classic |
| Medium Quiver | 15 | 10 | Bag | Quiver | Same as Classic |
| Medium Shot Pouch | 15 | 10 | Bag | Ammo Pouch | Same as Classic |
| Sharp Arrow | 15 | 10 | Projectile | Arrow | Same as Classic |
| Crafted Light Shot | 10 | 5 | Projectile | Bullet | Same as Classic |
| Depricated Sharp Arrow | 8 | 3 | Projectile | Arrow | Same as Classic |
| Flash Pellet | 7 | — | Projectile | Bullet | Same as Classic |
| Light Leather Quiver | 5 | 1 | Bag | Quiver | Same as Classic |
| Light Shot | 5 | 1 | Projectile | Bullet | Same as Classic |
| Rough Arrow | 5 | 1 | Projectile | Arrow | Same as Classic |
| Small Leather Ammo Pouch | 5 | 1 | Bag | Ammo Pouch | Same as Classic |
| Small Quiver | 5 | 1 | Bag | Quiver | Same as Classic |
| Small Shot Pouch | 5 | 1 | Bag | Ammo Pouch | Same as Classic |
| Light Quiver | 1 | 1 | Bag | Quiver | Same as Classic |
| Small Ammo Pouch | 1 | 1 | Bag | Ammo Pouch | Same as Classic |
Showing 1–47 of 47