Spells & talents
Every class ability and talent in the World of Warcraft: Forever client, compared rank by rank with Classic: 457 abilities (166 changed, 29 new) and 432 talents.
55 damage and healing abilities have a lower highest-rank base value than in Classic, and 7 have a higher one. Where the spell-power coefficient also changed, each class page shows the spell power at which Forever catches up with Classic.
Biggest cuts at highest rank
| Ability | Class | Effect | Forever | Classic | Change | Coefficient |
|---|---|---|---|---|---|---|
| Chain Lightning R4 | Shaman | Damage | 116–130 | 493–551 | −76% | 0.571 (Classic 0.714) |
| Wrath R8 | Druid | Damage | 86–96 | 236–264 | −64% | 0.571 |
| Smite R8 | Priest | Damage | 160–180 | 371–415 | −57% | 0.714 |
| Lightning Bolt R10 | Shaman | Damage | 185–207 | 419–467 | −56% | 0.714 (Classic 0.857) |
| Searing Pain R6 | Warlock | Damage | 105–123 | 204–240 | −49% | 0.429 |
| Holy Fire R8 | Priest | Damage | 184–232 | 355–449 | −48% | 0.75 |
| Corruption R7 | Warlock | Damage per tick | 73 | 137 | −47% | 0.2 (Classic 0.167) |
| Bane of Agony R6 was Curse of Agony | Warlock | Damage per tick | 46 | 87 | −47% | 0.133 (Classic 0.083) |
| Shadow Bolt R10 | Warlock | Damage | 253–283 | 482–538 | −47% | 0.857 |
| Bane of Doom was Curse of Doom | Warlock | Damage per tick | 1742 | 3200 | −46% | 4 (Classic 1) |
| Immolate R8 | Warlock | Damage per tick | 55 | 102 | −46% | 0.13 |
| Soul Fire R2 | Warlock | Damage | 383–479 | 703–881 | −46% | 1 |
| Shadowburn R6 | Warlock | Damage | 251–281 | 450–502 | −44% | 0.429 |
| Conflagrate R6 | Warlock | Damage | 251–313 | 447–557 | −44% | 0.429 |
| Insect Swarm R5 | Druid | Damage per tick | 31 | 54 | −43% | 0.158 |
| Earth Shock R7 | Shaman | Damage | 293–309 | 517–545 | −43% | 0.386 |
| Flame Shock R6 | Shaman | Damage | 166 | 292 | −43% | 0.214 |
| Frost Shock R4 | Shaman | Damage | 275–291 | 486–514 | −43% | 0.386 |
| Rupture R6 | Rogue | Damage per tick | 35 | 60 | −42% | — |
| Prayer of Healing R5 | Priest | Heal | 631–667 | 1041–1099 | −39% | 0.286 |
| Moonfire R10 | Druid | Damage per tick | 60 | 96 | −37% | 0.13 |
| Scorch R7 | Mage | Damage | 163–193 | 233–275 | −30% | 0.429 |
| Starfire R7 | Druid | Damage | 350–412 | 496–584 | −29% | 1 |
| Fireball R12 | Mage | Damage | 425–541 | 596–760 | −29% | 1 |
| Pyroblast R8 | Mage | Damage | 520–646 | 716–890 | −27% | 1 |
| Shadowguard R6 | Priest | Damage | 96 | 116 | −17% | 0.267 |
| Chain Heal R3 | Shaman | Heal | 458–522 | 551–629 | −17% | 0.714 |
| Renew R10 | Priest | Heal per tick | 166 | 194 | −14% | 0.2 |
| Heal R4 | Priest | Heal | 611–691 | 712–804 | −14% | 0.857 |
| Entangling Roots R6 | Druid | Damage per tick | 26 | 30 | −13% | 0.06 (Classic 0.033) |
| Rejuvenation R11 | Druid | Heal per tick | 194 | 222 | −13% | 0.2 |
| Rip R6 | Druid | Damage per tick | 15 | 17 | −12% | — |
| Frostbolt R11 | Mage | Damage | 457–493 | 515–555 | −11% | 0.814 |
| Shadow Word: Pain R8 | Priest | Damage per tick | 127 | 142 | −11% | 0.2 (Classic 0.167) |
| Lightning Shield R7 | Shaman | Damage | 178 | 198 | −10% | 0.267 |
| Mind Flay R6 | Priest | Damage per tick | 130 | 142 | −8% | 0.167 (Classic 0.15) |
| Drain Soul R4 | Warlock | Damage per tick | 84 | 91 | −8% | 0.1 |
| Fire Blast R7 | Mage | Damage | 402–474 | 431–509 | −7% | 0.429 |
| Flash Heal R7 | Priest | Heal | 757–893 | 812–958 | −7% | 0.429 |
| Healing Wave R10 | Shaman | Heal | 1508–1722 | 1620–1850 | −7% | 0.857 |
| Lesser Healing Wave R6 | Shaman | Heal | 775–865 | 832–928 | −7% | 0.429 |
| Healing Touch R11 | Druid | Heal | 2139–2525 | 2267–2677 | −6% | 1 |
| Exorcism R6 | Paladin | Damage | 475–529 | 505–563 | −6% | 0.429 |
| Hammer of Wrath R3 | Paladin | Damage | 474–522 | 504–556 | −6% | 0.429 |
| Greater Heal R5 | Priest | Heal | 1853–2067 | 1966–2194 | −6% | 0.857 |
| Mind Blast R9 | Priest | Damage | 472–498 | 503–531 | −6% | 0.429 |
| Holy Nova R6 | Priest | Heal | 288–334 | 302–350 | −5% | 0.107 |
| Regrowth R9 | Druid | Heal | 965–1077 | 1003–1119 | −4% | 0.286 |
| Arcane Explosion R6 | Mage | Damage | 232–252 | 243–263 | −4% | 0.143 |
| Desperate Prayer R7 | Priest | Heal | 1269–1497 | 1324–1562 | −4% | 0.429 |
| Frost Nova R4 | Mage | Damage | 69–77 | 71–79 | −3% | 0.029 |
| Cone of Cold R5 | Mage | Damage | 325–355 | 335–365 | −3% | 0.129 |
| Lesser Heal R3 | Priest | Heal | 130–152 | 135–157 | −3% | 0.714 (Classic 0.446) |
| Blast Wave R5 | Mage | Damage | 453–533 | 462–544 | −2% | 0.129 |
| Hellfire R3 | Warlock | Damage per tick | 206 | 208 | −1% | 0.022 |
Increased at highest rank
| Ability | Class | Effect | Forever | Classic | Change |
|---|---|---|---|---|---|
| Starshards R7 | Priest | Damage per tick | 300 | 156 | +92% |
| Shield Slam R4 | Warrior | Damage | 640–670 | 342–358 | +87% |
| Revenge R6 | Warrior | Damage | 138–168 | 81–99 | +70% |
| Thorns R6 | Druid | Damage shield | 22 | 18 | +22% |
| Arcane Shot R8 | Hunter | Damage | 217 | 183 | +19% |
| Bloodthirst R4 | Warrior | Damage | 48 | 45 | +7% |
| Rake R4 | Druid | Damage | 61 | 58 | +5% |
No abilities match these filters.
About this data
Numbers are read from the Forever beta client and Classic Era client tables (SpellEffect, SpellMisc, SpellPower, Talent) for the same spell IDs. They’re base values before talents, gear and spell power. The server can still change how a spell behaves, so treat these as datamined until confirmed in game. Season of Discovery rune abilities that remain in the client files are excluded. Many talents list rank spells that aren’t readable in the current client data; their pages say so.
Spot a number that doesn’t match the game? Report it.