| Copper Rod | 1× Copper Bar | — | 10 | 15 | Trainer / auto | New in Forever |
| Rough Copper Vest | 4× Copper Bar | — | 15 | 55 | Trainer / auto | Same as Classic |
| Rough Sharpening Stone | 1× Rough Stone | — | 15 | 55 | Trainer / auto | Same as Classic |
| Rough Weightstone | 1× Rough Stone | — | 15 | 55 | Trainer / auto | Changed in Forever Reagents changed |
| Copper Bracers | 2× Copper Bar | — | 20 | 60 | Trainer / auto | Same as Classic |
| Sharpening Wheel | 1× Rough Stone, 1× Copper Bar | — | 20 | 25 | Trainer / auto | New in Forever |
| Coarse Sharpening Stone | 1× Coarse Stone | 75 | 40 | 55 | Trainer / auto | Changed in Forever Skill-up range 65–80 → 40–55 |
| Coarse Weightstone | 1× Coarse Stone | — | 40 | 55 | Trainer / auto | Changed in Forever Skill-up range 65–80 → 40–55; Reagents changed |
| Gemmed Copper Boots | 2× Copper Bar, 2× Tigerseye, 2× Malachite, 4× Light Leather | 35 | 40 | 40 | Plans: Gemmed Copper Boots | New in Forever |
| Glowing Copper Boots | 2× Copper Bar, 4× Lesser Magic Essence, 2× Light Leather | 35 | 40 | 40 | Plans: Glowing Copper Boots | New in Forever |
| Strange Copper Boots | 2× Copper Bar, 4× Strange Dust, 2× Light Leather | 35 | 40 | 40 | Plans: Strange Copper Boots | New in Forever |
| Rough Grinding Stone | 2× Rough Stone | — | 45 | 85 | Trainer / auto | Same as Classic |
| Coarse Grinding Stone | 2× Coarse Stone | — | 50 | 75 | Trainer / auto | Changed in Forever Skill-up range 75–100 → 50–75 |
| Copper Chain Pants | 4× Copper Bar | 40 | 50 | 90 | Trainer / auto | Same as Classic |
| Azure Skyforged Chain | 6× Copper Bar | 50 | 55 | 60 | Plans: Azure Skyforged Chain | New in Forever |
| Azure Skyforged Wristguards | 5× Copper Bar | 50 | 55 | 60 | Plans: Azure Skyforged Wristguards | New in Forever |
| Cloudy Skyforged Chain | 6× Copper Bar | 50 | 55 | 60 | Plans: Cloudy Skyforged Chain | New in Forever |
| Cloudy Skyforged Wristguards | 5× Copper Bar | 50 | 55 | 60 | Plans: Cloudy Skyforged Wristguards | New in Forever |
| Copper Mace | 6× Copper Bar, 1× Weak Flux, 2× Linen Cloth | — | 55 | 95 | Trainer / auto | Same as Classic |
| Azure Skyforged Gauntlets | 7× Copper Bar | 55 | 60 | 65 | Plans: Azure Skyforged Gauntlets | New in Forever |
| Azure Skyforged Greaves | 7× Copper Bar | 55 | 60 | 65 | Plans: Azure Skyforged Greaves | New in Forever |
| Cloudy Skyforged Gauntlets | 7× Copper Bar | 55 | 60 | 65 | Plans: Cloudy Skyforged Gauntlets | New in Forever |
| Cloudy Skyforged Greaves | 7× Copper Bar | 55 | 60 | 65 | Plans: Cloudy Skyforged Greaves | New in Forever |
| Copper Axe | 6× Copper Bar, 1× Weak Flux, 2× Linen Cloth | — | 60 | 100 | Trainer / auto | Same as Classic |
| Copper Chain Boots | 8× Copper Bar | — | 60 | 100 | Trainer / auto | Same as Classic |
| Rough Copper Chain Boots | 9× Copper Bar | 50 | 60 | 70 | Plans: Rough Copper Chain Boots | New in Forever |
| Azure Skyforged Chainmail | 8× Copper Bar, 1× Weak Flux | 60 | 65 | 70 | Plans: Azure Skyforged Chainmail | New in Forever |
| Azure Skyforged Legguards | 8× Copper Bar, 1× Weak Flux | 60 | 65 | 70 | Plans: Azure Skyforged Legguards | New in Forever |
| Cloudy Skyforged Chainmail | 8× Copper Bar, 1× Weak Flux | 60 | 65 | 70 | Plans: Cloudy Skyforged Chainmail | New in Forever |
| Cloudy Skyforged Legguards | 8× Copper Bar, 1× Weak Flux | 60 | 65 | 70 | Plans: Cloudy Skyforged Legguards | New in Forever |
| Copper Claymore | 10× Copper Bar, 2× Weak Flux, 1× Rough Grinding Stone, 1× Light Leather | — | 65 | 105 | Trainer / auto | Changed in Forever Skill-up range 70–110 → 65–105 |
| Copper Dagger | 6× Copper Bar, 1× Weak Flux, 1× Rough Grinding Stone, 1× Light Leather | — | 65 | 105 | Trainer / auto | Changed in Forever Skill-up range 70–110 → 65–105 |
| Copper Shortsword | 6× Copper Bar, 1× Weak Flux, 2× Linen Cloth | 40 | 65 | 105 | Trainer / auto | Same as Classic |
| Copper Battle Axe | 12× Copper Bar, 2× Weak Flux, 2× Malachite, 2× Rough Grinding Stone, 2× Light Leather | — | 70 | 110 | Trainer / auto | Changed in Forever Skill-up range 75–115 → 70–110 |
| Copper Chain Belt | 6× Copper Bar | — | 70 | 110 | Trainer / auto | Changed in Forever Required skill 55 → 1; Skill-up range 75–115 → 70–110 |
| Copper Chain Vest | 8× Copper Bar, 1× Malachite, 2× Rough Grinding Stone | 30 | 70 | 110 | Plans: Copper Chain Vest | Changed in Forever Skill-up range 75–115 → 70–110 |
| Gemmed Copper Gauntlets | 8× Copper Bar, 1× Tigerseye, 1× Malachite | 35 | 75 | 115 | Plans: Gemmed Copper Gauntlets | Changed in Forever Skill-up range 100–140 → 75–115 |
| Runed Copper Gauntlets | 8× Copper Bar, 2× Rough Grinding Stone | — | 75 | 115 | Trainer / auto | Changed in Forever Skill-up range 80–120 → 75–115 |
| Runed Copper Pants | 8× Copper Bar, 3× Coarse Thread, 3× Rough Grinding Stone | — | 75 | 115 | Trainer / auto | Changed in Forever Skill-up range 85–125 → 75–115; Reagents changed |
| Silver Skeleton Key ×2 | 1× Silver Bar, 1× Rough Grinding Stone | — | 75 | 95 | Trainer / auto | Changed in Forever Skill-up range 100–120 → 75–95 |
| Heavy Copper Maul | 12× Copper Bar, 2× Weak Flux, 2× Light Leather | — | 80 | 120 | Trainer / auto | Changed in Forever Skill-up range 105–145 → 80–120 |
| Ironforge Chain | 12× Copper Bar, 2× Malachite, 2× Rough Grinding Stone | — | 80 | 120 | Trainer / auto | Changed in Forever Skill-up range 110–150 → 80–120 |
| Silver Rod | 1× Silver Bar, 2× Rough Grinding Stone | — | 80 | 85 | Trainer / auto | Changed in Forever Skill-up range 105–110 → 80–85 |
| Acolyte's Chain Belt | 12× Copper Bar, 4× Rough Grinding Stone, 2× Pristine Leather, 2× Strange Dust | 45 | 85 | 125 | Plans: Acolyte's Chain Belt | New in Forever |
| Acolyte's Chain Shirt | 4× Bronze Bar, 2× Rough Grinding Stone, 2× Strange Dust | — | 85 | 85 | Trainer / auto | New in Forever |
| Crusader's Chain Belt | 12× Copper Bar, 4× Rough Grinding Stone, 2× Pristine Leather, 2× Lesser Magic Essence | 45 | 85 | 125 | Plans: Crusader's Chain Belt | New in Forever |
| Crusader's Chain Shirt | 4× Bronze Bar, 2× Rough Grinding Stone, 2× Lesser Magic Essence | — | 85 | 85 | Trainer / auto | New in Forever |
| Guard's Chain Belt | 12× Copper Bar, 4× Rough Grinding Stone, 2× Pristine Leather, 2× Shadowgem | 45 | 85 | 125 | Plans: Guard's Chain Belt | New in Forever |
| Guard's Chain Shirt | 4× Bronze Bar, 2× Rough Grinding Stone, 2× Shadowgem | 80 | 85 | 85 | Plans: Guard's Chain Shirt | New in Forever |
| Protector's Chain Belt | 12× Copper Bar, 4× Rough Grinding Stone, 2× Pristine Leather, 2× Tigerseye | 45 | 85 | 125 | Plans: Protector's Chain Belt | New in Forever |
| Protector's Chain Shirt | 4× Bronze Bar, 2× Rough Grinding Stone, 2× Tigerseye | — | 85 | 85 | Trainer / auto | New in Forever |
| Runed Copper Belt | 10× Copper Bar | 80 | 85 | 125 | Trainer / auto | Changed in Forever Skill-up range 110–150 → 85–125 |
| Thick War Axe | 10× Copper Bar, 2× Weak Flux, 2× Silver Bar, 2× Rough Grinding Stone, 2× Light Leather | — | 85 | 125 | Trainer / auto | Changed in Forever Skill-up range 110–150 → 85–125 |
| Veteran's Chain Belt | 12× Copper Bar, 4× Rough Grinding Stone, 2× Pristine Leather, 2× Small Lustrous Pearl | 45 | 85 | 125 | Plans: Veteran's Chain Belt | New in Forever |
| Veteran's Chain Shirt | 4× Bronze Bar, 2× Rough Grinding Stone, 2× Small Lustrous Pearl | — | 85 | 85 | Trainer / auto | New in Forever |
| Runed Copper Bracers | 10× Copper Bar, 3× Rough Grinding Stone | — | 90 | 115 | Trainer / auto | Changed in Forever Skill-up range 115–140 → 90–115 |
| Runed Copper Breastplate | 12× Copper Bar, 1× Shadowgem, 2× Rough Grinding Stone | 55 | 95 | 135 | Plans: Runed Copper Breastplate | Changed in Forever Skill-up range 120–160 → 95–135 |
| Acolyte's Chain Leggings | 6× Bronze Bar, 2× Coarse Grinding Stone, 4× Strange Dust | — | 100 | 100 | Trainer / auto | New in Forever |
| Blackfathom Sharpening Stone | 1× Coarse Sharpening Stone, 1× Lesser Magic Essence | — | 100 | 120 | Trainer / auto | Same as Classic |
| Crusader's Chain Leggings | 6× Bronze Bar, 2× Coarse Grinding Stone, 4× Lesser Magic Essence | — | 100 | 100 | Trainer / auto | New in Forever |
| Guard's Chain Leggings | 6× Bronze Bar, 2× Coarse Grinding Stone, 4× Shadowgem | — | 100 | 100 | Trainer / auto | New in Forever |
| Heavy Grinding Stone | 3× Heavy Stone | — | 100 | 125 | Trainer / auto | Changed in Forever Skill-up range 125–150 → 100–125 |
| Heavy Sharpening Stone | 1× Heavy Stone | 125 | 100 | 115 | Trainer / auto | Changed in Forever Skill-up range 125–140 → 100–115 |
| Heavy Weightstone | 1× Heavy Stone | — | 100 | 115 | Trainer / auto | Changed in Forever Skill-up range 125–140 → 100–115; Reagents changed |
| Protector's Chain Leggings | 6× Bronze Bar, 2× Coarse Grinding Stone, 4× Tigerseye | — | 100 | 100 | Trainer / auto | New in Forever |
| Rough Bronze Boots | 6× Bronze Bar, 6× Rough Grinding Stone | — | 100 | 130 | Trainer / auto | Changed in Forever Skill-up range 125–155 → 100–130 |
| Veteran's Chain Leggings | 6× Bronze Bar, 2× Coarse Grinding Stone, 4× Small Lustrous Pearl | — | 100 | 100 | Trainer / auto | New in Forever |
| Acolyte's Gloves | 10× Bronze Bar, 4× Rough Grinding Stone, 2× Sulfuric Acid, 3× Strange Dust | 80 | 110 | 140 | Plans: Acolyte's Gloves | New in Forever |
| Big Bronze Knife | 6× Bronze Bar, 4× Weak Flux, 2× Rough Grinding Stone, 1× Tigerseye, 1× Medium Leather | — | 110 | 140 | Trainer / auto | Changed in Forever Skill-up range 135–165 → 110–140 |
| Brass Knuckles | 6× Bronze Bar, 4× Weak Flux, 2× Rough Grinding Stone, 2× Shadowgem, 1× Medium Leather | 80 | 110 | 140 | Plans: Brass Knuckles | New in Forever |
| Crusader's Gloves | 10× Bronze Bar, 4× Rough Grinding Stone, 2× Sulfuric Acid, 3× Lesser Magic Essence | 80 | 110 | 140 | Plans: Crusader's Gloves | New in Forever |
| Guard's Gloves | 10× Bronze Bar, 4× Rough Grinding Stone, 2× Sulfuric Acid, 3× Shadowgem | 80 | 110 | 140 | Plans: Guard's Gloves | New in Forever |
| Heavy Copper Broadsword | 14× Copper Bar, 2× Weak Flux, 2× Tigerseye, 2× Medium Leather | — | 110 | 150 | Trainer / auto | Changed in Forever Skill-up range 135–175 → 110–150 |
| Protector's Gloves | 10× Bronze Bar, 4× Rough Grinding Stone, 2× Sulfuric Acid, 3× Tigerseye | 80 | 110 | 140 | Plans: Protector's Gloves | New in Forever |
| Veteran's Gloves | 10× Bronze Bar, 4× Rough Grinding Stone, 2× Sulfuric Acid, 3× Small Lustrous Pearl | 80 | 110 | 140 | Plans: Veteran's Gloves | New in Forever |
| Acolyte's Boots | 12× Bronze Bar, 2× Coarse Grinding Stone, 4× Pristine Leather, 5× Strange Dust | 85 | 115 | 145 | Plans: Acolyte's Boots | New in Forever |
| Bronze Mace | 6× Bronze Bar, 4× Weak Flux, 1× Medium Leather | 75 | 115 | 145 | Trainer / auto | Changed in Forever Skill-up range 140–170 → 115–145 |
| Cracked Blacksmith Hammer | 18× Bronze Bar, 2× Silver Bar, 1× Tigerseye | 110 | 115 | 120 | Plans: Cracked Blacksmith Hammer | New in Forever |
| Crusader's Boots | 12× Bronze Bar, 2× Coarse Grinding Stone, 4× Pristine Leather, 5× Lesser Magic Essence | 85 | 115 | 145 | Plans: Crusader's Boots | New in Forever |
| Guard's Boots | 12× Bronze Bar, 2× Coarse Grinding Stone, 4× Pristine Leather, 5× Shadowgem | 85 | 115 | 145 | Plans: Guard's Boots | New in Forever |
| Ironforge Breastplate | 16× Copper Bar, 2× Tigerseye, 3× Rough Grinding Stone | 100 | 115 | 155 | Plans: Ironforge Breastplate | Changed in Forever Skill-up range 140–180 → 115–155 |
| Pearl-handled Dagger | 6× Bronze Bar, 1× Strong Flux, 2× Small Lustrous Pearl, 2× Coarse Grinding Stone | — | 115 | 145 | Trainer / auto | Changed in Forever Skill-up range 140–170 → 115–145 |
| Protector's Boots | 12× Bronze Bar, 2× Coarse Grinding Stone, 4× Pristine Leather, 5× Tigerseye | 85 | 115 | 145 | Plans: Protector's Boots | New in Forever |
| Rough Bronze Bracers | 4× Bronze Bar | — | 115 | 145 | Trainer / auto | Changed in Forever Skill-up range 145–175 → 115–145 |
| Rough Bronze Shoulders | 5× Bronze Bar, 1× Shadowgem, 1× Coarse Grinding Stone | — | 115 | 145 | Trainer / auto | Changed in Forever Skill-up range 140–170 → 115–145 |
| Veteran's Boots | 12× Bronze Bar, 2× Coarse Grinding Stone, 4× Pristine Leather, 5× Small Lustrous Pearl | 85 | 115 | 145 | Plans: Veteran's Boots | New in Forever |
| Bronze Axe | 7× Bronze Bar, 4× Weak Flux, 1× Medium Leather | 85 | 120 | 150 | Trainer / auto | Changed in Forever Skill-up range 145–175 → 120–150 |
| Rough Bronze Cuirass | 7× Bronze Bar | 105 | 120 | 150 | Trainer / auto | Changed in Forever Skill-up range 145–175 → 120–150 |
| Rough Bronze Leggings | 6× Bronze Bar | 95 | 120 | 150 | Trainer / auto | Changed in Forever Skill-up range 145–175 → 120–150 |
| Acolyte's Silvered Chain Helm | 15× Bronze Bar, 6× Coarse Grinding Stone, 4× Silver Bar, 4× Pristine Leather, 6× Strange Dust | 95 | 125 | 155 | Plans: Acolyte's Silvered Chain Helm | New in Forever |
| Bronze Dory | 8× Bronze Bar, 4× Weak Flux, 1× Medium Leather | 95 | 125 | 155 | Plans: Bronze Dory | New in Forever |
| Bronze Shortsword | 5× Bronze Bar, 4× Weak Flux, 2× Medium Leather | 95 | 125 | 155 | Trainer / auto | Changed in Forever Skill-up range 150–180 → 125–155 |
| Crusader's Silvered Chain Helm | 15× Bronze Bar, 6× Coarse Grinding Stone, 4× Silver Bar, 4× Pristine Leather, 6× Lesser Magic Essence | 95 | 125 | 155 | Plans: Crusader's Silvered Chain Helm | New in Forever |
| Golden Skeleton Key ×2 | 1× Gold Bar, 1× Heavy Grinding Stone | — | 125 | 145 | Trainer / auto | Changed in Forever Skill-up range 150–170 → 125–145 |
| Guard's Silvered Chain Helm | 15× Bronze Bar, 6× Coarse Grinding Stone, 4× Silver Bar, 4× Pristine Leather, 6× Shadowgem | 95 | 125 | 155 | Plans: Guard's Silvered Chain Helm | New in Forever |
| Iron Buckle ×2 | 1× Iron Bar | — | 125 | 130 | Trainer / auto | Changed in Forever Skill-up range 150–155 → 125–130 |
| Patterned Bronze Bracers | 5× Bronze Bar, 2× Coarse Grinding Stone | 120 | 125 | 155 | Trainer / auto | Changed in Forever Skill-up range 150–180 → 125–155 |
| Protector's Silvered Chain Helm | 15× Bronze Bar, 6× Coarse Grinding Stone, 4× Silver Bar, 4× Pristine Leather, 6× Tigerseye | 95 | 125 | 155 | Plans: Protector's Silvered Chain Helm | New in Forever |
| Veteran's Silvered Chain Helm | 15× Bronze Bar, 6× Coarse Grinding Stone, 4× Silver Bar, 4× Pristine Leather, 6× Small Lustrous Pearl | 95 | 125 | 155 | Plans: Veteran's Silvered Chain Helm | New in Forever |
| Acolyte's Chain Helm | 8× Bronze Bar, 2× Coarse Grinding Stone, 6× Strange Dust | — | 130 | 130 | Trainer / auto | New in Forever |
| Crusader's Chain Helm | 8× Bronze Bar, 2× Coarse Grinding Stone, 6× Lesser Magic Essence | — | 130 | 130 | Trainer / auto | New in Forever |
| Deadly Bronze Poniard | 4× Bronze Bar, 1× Strong Flux, 1× Swiftness Potion, 2× Shadowgem, 2× Coarse Grinding Stone, 2× Medium Leather | 100 | 130 | 160 | Plans: Deadly Bronze Poniard | Changed in Forever Skill-up range 155–185 → 130–160 |
| Golden Rod | 1× Gold Bar, 2× Coarse Grinding Stone | — | 130 | 135 | Trainer / auto | Changed in Forever Skill-up range 155–160 → 130–135 |
| Guard's Chain Helm | 8× Bronze Bar, 2× Coarse Grinding Stone, 6× Shadowgem | — | 130 | 130 | Trainer / auto | New in Forever |
| Protector's Chain Helm | 8× Bronze Bar, 2× Coarse Grinding Stone, 6× Tigerseye | — | 130 | 130 | Trainer / auto | New in Forever |
| Silvered Bronze Shoulders | 8× Bronze Bar, 2× Silver Bar, 2× Coarse Grinding Stone | 100 | 130 | 160 | Plans: Silvered Bronze Shoulders | Changed in Forever Skill-up range 155–185 → 130–160 |
| Sterling Silver Boots | 6× Silver Bar, 2× Copper Bar, 2× Coarse Grinding Stone, 2× Medium Leather | 100 | 130 | 160 | Plans: Sterling Silver Boots | New in Forever |
| Veteran's Chain Helm | 8× Bronze Bar, 2× Coarse Grinding Stone, 6× Small Lustrous Pearl | — | 130 | 130 | Trainer / auto | New in Forever |
| Bronze Greatsword | 12× Bronze Bar, 2× Strong Flux, 2× Medium Leather | — | 135 | 165 | Trainer / auto | Changed in Forever Skill-up range 160–190 → 135–165 |
| Heavy Bronze Mace | 8× Bronze Bar, 1× Strong Flux, 1× Moss Agate, 1× Shadowgem, 2× Coarse Grinding Stone, 2× Medium Leather | — | 135 | 165 | Trainer / auto | Changed in Forever Skill-up range 160–190 → 135–165 |
| Silvered Bronze Boots | 6× Bronze Bar, 1× Silver Bar, 2× Coarse Grinding Stone | — | 135 | 165 | Trainer / auto | Changed in Forever Skill-up range 160–190 → 135–165 |
| Silvered Bronze Breastplate | 10× Bronze Bar, 2× Silver Bar, 2× Coarse Grinding Stone, 1× Lesser Moonstone | 105 | 135 | 165 | Plans: Silvered Bronze Breastplate | Changed in Forever Skill-up range 160–190 → 135–165 |
| Sterling Silver Gauntlet | 6× Silver Bar, 2× Copper Bar, 2× Coarse Grinding Stone | 105 | 135 | 165 | Plans: Sterling Silver Gauntlet | New in Forever |
| Sterling Silver Leggings | 10× Silver Bar, 3× Copper Bar, 3× Coarse Grinding Stone | 105 | 135 | 165 | Plans: Sterling Silver Leggings | New in Forever |
| Acolyte's Silvered Chain Shirt | 20× Bronze Bar, 6× Coarse Grinding Stone, 5× Silver Bar, 6× Pristine Leather, 8× Strange Dust | 110 | 140 | 170 | Plans: Acolyte's Silvered Chain Shirt | New in Forever |
| Anvil | 5× Bronze Bar, 2× Coarse Grinding Stone, 2× Medium Leather | 140 | 140 | 145 | Blueprint: Anvil | New in Forever |
| Bronze Battle Axe | 14× Bronze Bar, 1× Strong Flux, 2× Medium Leather | — | 140 | 170 | Trainer / auto | Changed in Forever Skill-up range 165–195 → 140–170 |
| Crusader's Silvered Chain Shirt | 20× Bronze Bar, 6× Coarse Grinding Stone, 5× Silver Bar, 6× Pristine Leather, 8× Lesser Magic Essence | 110 | 140 | 170 | Plans: Crusader's Silvered Chain Shirt | New in Forever |
| Guard's Silvered Chain Shirt | 20× Bronze Bar, 6× Coarse Grinding Stone, 5× Silver Bar, 6× Pristine Leather, 8× Shadowgem | 110 | 140 | 170 | Plans: Guard's Silvered Chain Shirt | New in Forever |
| Ironforge Gauntlets | 8× Bronze Bar, 3× Shadowgem, 4× Coarse Grinding Stone | — | 140 | 170 | Trainer / auto | Changed in Forever Skill-up range 170–200 → 140–170 |
| Mantle of the Second War | 20× Bronze Bar, 2× Moss Agate, 2× Lesser Moonstone, 2× Iridescent Pearl, 4× Silver Bar | 150 | 140 | 160 | Plans: Mantle of the Second War | Same as Classic |
| Protector's Silvered Chain Shirt | 20× Bronze Bar, 6× Coarse Grinding Stone, 5× Silver Bar, 6× Pristine Leather, 8× Tigerseye | 110 | 140 | 170 | Plans: Protector's Silvered Chain Shirt | New in Forever |
| Silvered Bronze Gauntlets | 8× Bronze Bar, 1× Silver Bar, 2× Coarse Grinding Stone | — | 140 | 170 | Trainer / auto | Changed in Forever Skill-up range 165–195 → 140–170 |
| Sterling Silver Shoulders | 6× Silver Bar, 2× Copper Bar, 2× Coarse Grinding Stone | 110 | 140 | 170 | Plans: Sterling Silver Shoulders | New in Forever |
| Veteran's Silvered Chain Shirt | 20× Bronze Bar, 6× Coarse Grinding Stone, 5× Silver Bar, 6× Pristine Leather, 8× Small Lustrous Pearl | 110 | 140 | 170 | Plans: Veteran's Silvered Chain Shirt | New in Forever |
| Iridescent Hammer | 10× Bronze Bar, 1× Strong Flux, 1× Iridescent Pearl, 2× Coarse Grinding Stone, 2× Medium Leather | 115 | 145 | 175 | Plans: Iridescent Hammer | Changed in Forever Skill-up range 170–200 → 145–175 |
| Green Iron Boots | 4× Iron Bar, 2× Lesser Moonstone, 2× Coarse Grinding Stone, 1× Green Dye | 120 | 150 | 180 | Plans: Green Iron Boots | Changed in Forever Skill-up range 175–205 → 150–180 |
| Mighty Iron Hammer | 6× Iron Bar, 2× Strong Flux, 1× Elixir of Ogre Strength, 2× Lesser Moonstone, 2× Coarse Grinding Stone, 2× Medium Leather | 120 | 150 | 180 | Plans: Mighty Iron Hammer | Changed in Forever Skill-up range 175–205 → 150–180 |
| Shining Silver Breastplate | 20× Bronze Bar, 2× Moss Agate, 2× Lesser Moonstone, 2× Iridescent Pearl, 4× Silver Bar | 135 | 150 | 180 | Trainer / auto | Changed in Forever Skill-up range 175–205 → 150–180 |
| Acolyte's Silvered Chain Leggings | 20× Bronze Bar, 8× Coarse Grinding Stone, 6× Silver Bar, 6× Pristine Leather, 8× Strange Dust | 125 | 155 | 185 | Plans: Acolyte's Silvered Chain Leggings | New in Forever |
| Bronze Warhammer | 8× Bronze Bar, 1× Strong Flux, 1× Medium Leather | — | 155 | 185 | Trainer / auto | Same as Classic |
| Crusader's Silvered Chain Leggings | 20× Bronze Bar, 8× Coarse Grinding Stone, 6× Silver Bar, 6× Pristine Leather, 8× Lesser Magic Essence | 125 | 155 | 185 | Plans: Crusader's Silvered Chain Leggings | New in Forever |
| Green Iron Gauntlets | 4× Iron Bar, 2× Small Lustrous Pearl, 2× Coarse Grinding Stone, 1× Green Dye | 125 | 155 | 185 | Plans: Green Iron Gauntlets | Changed in Forever Skill-up range 180–210 → 155–185 |
| Green Iron Leggings | 8× Iron Bar, 1× Heavy Grinding Stone, 1× Green Dye | — | 155 | 180 | Trainer / auto | Changed in Forever Skill-up range 180–205 → 155–180 |
| Guard's Silvered Chain Leggings | 20× Bronze Bar, 8× Coarse Grinding Stone, 6× Silver Bar, 6× Pristine Leather, 8× Shadowgem | 125 | 155 | 185 | Plans: Guard's Silvered Chain Leggings | New in Forever |
| Iron Fists | 6× Iron Bar, 2× Strong Flux, 1× Heavy Grinding Stone, 2× Silver Bar, 2× Heavy Leather | 130 | 155 | 180 | Plans: Iron Fists | New in Forever |
| Iron Shield Spike | 6× Iron Bar, 4× Coarse Grinding Stone | 125 | 155 | 185 | Plans: Iron Shield Spike | Changed in Forever Skill-up range 180–210 → 155–185 |
| Justicar's Belt | 6× Iron Bar, 2× Heavy Grinding Stone, 2× Globe of Water | 150 | 155 | 155 | Plans: Justicar's Belt | New in Forever |
| Officer's Belt | 6× Iron Bar, 2× Heavy Grinding Stone, 2× Jade | 150 | 155 | 155 | Plans: Officer's Belt | New in Forever |
| Prefect's Belt | 6× Iron Bar, 2× Heavy Grinding Stone, 2× Golden Pearl | 150 | 155 | 155 | Plans: Prefect's Belt | New in Forever |
| Protector's Silvered Chain Leggings | 20× Bronze Bar, 8× Coarse Grinding Stone, 6× Silver Bar, 6× Pristine Leather, 8× Tigerseye | 125 | 155 | 185 | Plans: Protector's Silvered Chain Leggings | New in Forever |
| Sentinel's Belt | 6× Iron Bar, 2× Heavy Grinding Stone, 2× Purple Lotus | 150 | 155 | 155 | Plans: Sentinel's Belt | New in Forever |
| Silvered Bronze Leggings | 12× Bronze Bar, 4× Silver Bar, 2× Coarse Grinding Stone | 130 | 155 | 180 | Plans: Silvered Bronze Leggings | Changed in Forever Skill-up range 180–205 → 155–180 |
| Solid Iron Maul | 8× Iron Bar, 2× Strong Flux, 1× Heavy Grinding Stone, 4× Silver Bar, 2× Heavy Leather | 130 | 155 | 180 | Plans: Solid Iron Maul | Changed in Forever Skill-up range 180–205 → 155–180 |
| Sterling Silver Breastplate | 12× Silver Bar, 4× Copper Bar, 3× Coarse Grinding Stone | 125 | 155 | 185 | Plans: Sterling Silver Breastplate | New in Forever |
| Veteran's Silvered Chain Leggings | 20× Bronze Bar, 8× Coarse Grinding Stone, 6× Silver Bar, 6× Pristine Leather, 8× Small Lustrous Pearl | 125 | 155 | 185 | Plans: Veteran's Silvered Chain Leggings | New in Forever |
| Warder's Belt | 6× Iron Bar, 2× Heavy Grinding Stone, 2× Black Pearl | 150 | 155 | 155 | Plans: Warder's Belt | New in Forever |
| Barbaric Iron Breastplate | 20× Iron Bar, 4× Heavy Grinding Stone | 135 | 160 | 185 | Plans: Barbaric Iron Breastplate | Changed in Forever Skill-up range 185–210 → 160–185 |
| Barbaric Iron Shoulders | 8× Iron Bar, 4× Sharp Claw, 2× Shadowgem, 2× Heavy Grinding Stone | 135 | 160 | 185 | Plans: Barbaric Iron Shoulders | Changed in Forever Skill-up range 185–210 → 160–185 |
| Green Iron Shoulders | 7× Iron Bar, 1× Heavy Grinding Stone, 1× Green Dye | 135 | 160 | 185 | Plans: Green Iron Shoulders | Changed in Forever Skill-up range 185–210 → 160–185 |
| Hardened Iron Shortsword | 6× Iron Bar, 2× Strong Flux, 1× Heavy Grinding Stone, 2× Lesser Moonstone, 3× Heavy Leather | 135 | 160 | 185 | Plans: Hardened Iron Shortsword | Changed in Forever Skill-up range 185–210 → 160–185 |
| Green Iron Bracers | 6× Iron Bar, 1× Green Dye | — | 165 | 190 | Trainer / auto | Changed in Forever Skill-up range 190–215 → 165–190 |
| Iron Counterweight | 4× Iron Bar, 2× Coarse Grinding Stone, 1× Lesser Moonstone | 140 | 165 | 190 | Plans: Iron Counterweight | Changed in Forever Skill-up range 190–215 → 165–190 |
| Golden Iron Destroyer | 10× Iron Bar, 4× Gold Bar, 2× Lesser Moonstone, 2× Strong Flux, 2× Heavy Leather, 2× Heavy Grinding Stone | 145 | 170 | 195 | Plans: Golden Iron Destroyer | Changed in Forever Skill-up range 195–220 → 170–195 |
| Golden Scale Leggings | 10× Iron Bar, 2× Gold Bar, 1× Heavy Grinding Stone | 145 | 170 | 195 | Plans: Golden Scale Leggings | Changed in Forever Skill-up range 195–220 → 170–195 |
| Green Iron Helm | 12× Iron Bar, 1× Citrine, 1× Green Dye | — | 170 | 195 | Trainer / auto | Changed in Forever Skill-up range 195–220 → 170–195 |
| Hard Gold Cuirass | 12× Gold Bar, 3× Steel Bar, 2× Heavy Grinding Stone | 145 | 170 | 195 | Plans: Hard Gold Cuirass | New in Forever |
| Barbaric Iron Helm | 10× Iron Bar, 2× Large Fang, 2× Sharp Claw | 150 | 175 | 200 | Plans: Barbaric Iron Helm | Changed in Forever Skill-up range 200–225 → 175–200 |
| Golden Scale Shoulders | 6× Steel Bar, 2× Gold Bar, 1× Heavy Grinding Stone | 150 | 175 | 200 | Plans: Golden Scale Shoulders | Changed in Forever Skill-up range 200–225 → 175–200 |
| Hard Gold Boots | 6× Gold Bar, 2× Steel Bar, 2× Heavy Grinding Stone, 2× Heavy Leather | 150 | 175 | 200 | Plans: Hard Gold Boots | New in Forever |
