- Abilities
- 54 (28 changed, 4 new)
- Talents
- 46
Every Shaman ability and talent in the World of Warcraft: Forever client, with exact numbers per rank compared with Classic: 54 abilities (28 changed, 4 new) and 46 talents.
Shaman spells & talents
Every Shaman ability and talent in the World of Warcraft: Forever client, with exact numbers per rank compared with Classic: 54 abilities (28 changed, 4 new) and 46 talents.
New in Forever: Call of the Elements, Totemic Recall, Call of the Ancestors, Call of the Spirits.
How to read these numbers
- Forever and Classic values come straight from each game client for the same spell ID, at the level the rank is learned. They don’t include talents, gear or spell power.
- Coefficient is how much of your spell power the spell adds (per hit or per tick), as stored in the client.
- Matches Classic at (derived) is the spell power at which the Forever value catches up with the Classic one. Never means Forever is lower at any spell power; Always means Forever is equal or higher from 0.
- † marks spells learned below level 20. Classic’s client stores their coefficient with the low-level penalty already applied; Forever’s doesn’t. Whether Forever still applies the penalty in game isn’t confirmed, so the comparison assumes it does.
- ? in a tooltip is a value the client computes at runtime (e.g. from your stats). We show it rather than guess.
Elemental
Talents
| Talent | Tier | Forever tooltip | vs Classic |
|---|---|---|---|
| Convection | 1 | Reduces the mana cost of your Shock, Lightning Bolt, Lava Burst, and Chain Lightning spells by 2%. The client lists 5 rank spells; 4 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Reduces the mana cost of your Shock, Lightning Bolt and Chain Lightning spells by 2%. |
| Concussion | 1 | Increases the damage done by your Lightning Bolt, Chain Lightning, and Earth Shock spells by 1%. The client lists 5 rank spells; 4 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Increases the damage done by your Lightning Bolt, Chain Lightning and Shock spells by 1%. |
| Earth's Grasp | 2 | Increases the health of your Stoneclaw Totem by 25% and the radius of your Earthbind Totem by 10%. The client lists 2 rank spells; 1 aren’t readable yet, so this may be one rank or the whole talent. | Same as Classic |
| Elemental Warding | 2 | Reduces damage taken from Fire, Frost, and Nature effects by 4%. The client lists 3 rank spells; 2 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Reduces damage taken from Fire, Frost and Nature effects by 4%. |
| Call of Flame | 2 | Increases the damage done by your Fire Totems and by your Flame Shock, Fire Nova, and Lava Burst spells by 15%. The client lists 3 rank spells; 2 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Increases the damage done by your Fire Totems by 5%. |
| Elemental Focus | 3 | Gives you a ?% chance to enter a Clearcasting state after casting any Fire, Frost, or Nature damage spell. The Clearcasting state reduces the mana cost of your next damage spell by 100%. | Same as Classic |
| Reverberation | 3 | Reduces the cooldown of your Shock spells by ? sec. The client lists 5 rank spells; 4 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Reduces the cooldown of your Shock spells by 0.2 sec. |
| Talent 562 | 3 | Increases the critical strike chance of your Lightning Bolt and Chain Lightning spells by 3%. The client lists 5 rank spells; 4 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Increases the critical strike chance of your Lightning Bolt and Chain Lightning spells by an additional 1%. |
| Improved Fire Nova | 4 | Increases the damage done by your Fire Nova spell by 20% and reduces its cooldown by ? sec. The client lists 2 rank spells; 1 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Reduces the delay before your Fire Nova Totem activates by 1 sec. and decreases the threat generated by your Magma Totem by 25%. |
| Eye of the Storm | 4 | Reduces the pushback suffered from damaging attacks while casting Lightning Bolt, Chain Lightning, and Lava Burst by 70%. The client lists 3 rank spells; 2 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Gives you a ?% chance to gain the Focused Casting effect that lasts for 6 sec after being the victim of a melee or ranged critical strike. The Focused Casting effect prevents you from losing casting time when taking damage. |
| Elemental Devastation | 4 | Your offensive spell critical strikes will increase your chance to get a critical strike with melee attacks by 0% for 10 sec. The client lists 3 rank spells; 2 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Your offensive spell crits will increase your chance to get a critical strike with melee attacks by 3% for 10 sec. |
| Elemental Reach | 5 | Increases the range of your Lightning Bolt, Chain Lightning, Fire Nova, and Lava Burst spells by 6 yards, and increases the range of your Flame Shock spell by 15 yards. The client lists 2 rank spells; 1 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Increases the range of your Lightning Bolt and Chain Lightning spells by 3 yards. |
| Elemental Fury | 5 | Increases the critical strike damage bonus of your Searing and Magma Totems and your Fire, Frost, and Nature spells by 100%. | Changed in Forever Classic: Increases the critical strike damage bonus of your Searing, Magma, and Fire Nova Totems and your Fire, Frost, and Nature spells by 100%. |
| Elemental Alacrity Requires Talent 562 | 6 | Reduces the cast time of your Lightning Bolt and Chain Lightning spells by 1 sec. | Changed in Forever Classic: Reduces the cast time of your Lightning Bolt and Chain Lightning spells by 0.2/0.4/0.6/0.8/1 sec. |
| Talent 573 Requires Elemental Fury | 7 | No tooltip in client data The client lists 1 rank spells; 1 aren’t readable yet, so this may be one rank or the whole talent. | Same as Classic |
Enhancement
Abilities
Rage of the FarseerChanged in Foreverwas Shamanistic Rage
Increases your attack speed by 30% for 25 sec.
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 1 | No numeric effect | — | — | — | — | Instant · CD 3 min | Name: Shamanistic Rage → Rage of the Farseer Cooldown: 1 min → 3 min Duration: 15 sec → 25 sec |
Rockbiter Weapon7 ranks
Imbue the Shaman's weapon, increasing melee attack power by 554 and allowing melee attacks to cause additional threat when using that weapon. Lasts for 60 minutes. (Rank 7)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | No numeric effect | — | — | — | 15 Mana | Instant | Same as Classic | ||
| 2 | 8 | No numeric effect | — | — | — | 25 Mana | Instant | Same as Classic | ||
| 3 | 16 | No numeric effect | — | — | — | 50 Mana | Instant | Same as Classic | ||
| 4 | 24 | No numeric effect | — | — | — | 75 Mana | Instant | Same as Classic | ||
| 5 | 34 | No numeric effect | — | — | — | 100 Mana | Instant | Same as Classic | ||
| 6 | 44 | No numeric effect | — | — | — | 125 Mana | Instant | Same as Classic | ||
| 7 | 54 | No numeric effect | — | — | — | 150 Mana | Instant | Same as Classic |
Stoneskin Totem6 ranksChanged in Forever
Summons a Stoneskin Totem with 5 health at the feet of the caster. The totem protects party members within $10405a1 yards, reducing Physical damage taken by 30. Lasts 5 min. (Rank 6)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | No numeric effect | — | — | — | 30 Mana | Instant | Duration: 2 min → 5 min | ||
| 2 | 14 | No numeric effect | — | — | — | 60 Mana | Instant | Duration: 2 min → 5 min | ||
| 3 | 24 | No numeric effect | — | — | — | 90 Mana | Instant | Duration: 2 min → 5 min | ||
| 4 | 34 | No numeric effect | — | — | — | 115 Mana | Instant | Duration: 2 min → 5 min | ||
| 5 | 44 | No numeric effect | — | — | — | 160 Mana | Instant | Duration: 2 min → 5 min | ||
| 6 | 54 | No numeric effect | — | — | — | 210 Mana | Instant | Duration: 2 min → 5 min |
Lightning Shield14 ranksChanged in ForeverDamage: 178 (Classic 198) −10%
Casts a bolt of lightning at the target for 178 Nature damage. (Rank 7)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | No numeric effect | — | — | — | 45 Mana | Instant | Same as Classic | ||
| 1 | 8 † | Damage | 13 | 13 | ±0% | 0.267 (Classic 0.147) † | — | Instant | ||
| 2 | 16 | No numeric effect | — | — | — | 80 Mana | Instant | Same as Classic | ||
| 2 | 16 † | Damage | 24 | 29 | −17% | 0.267 (Classic 0.227) † | Never | — | Instant | |
| 3 | 24 | No numeric effect | — | — | — | 125 Mana | Instant | Same as Classic | ||
| 3 | 24 | Damage | 40 | 51 | −22% | 0.267 | Never | — | Instant | |
| 4 | 32 | No numeric effect | — | — | — | 180 Mana | Instant | Same as Classic | ||
| 4 | 32 | Damage | 64 | 80 | −20% | 0.267 | Never | — | Instant | |
| 5 | 40 | No numeric effect | — | — | — | 240 Mana | Instant | Same as Classic | ||
| 5 | 40 | Damage | 96 | 114 | −16% | 0.267 | Never | — | Instant | |
| 6 | 48 | No numeric effect | — | — | — | 305 Mana | Instant | Same as Classic | ||
| 6 | 48 | Damage | 134 | 154 | −13% | 0.267 | Never | — | Instant | |
| 7 | 56 | No numeric effect | — | — | — | 370 Mana | Instant | Same as Classic | ||
| 7 | 56 | Damage | 178 | 198 | −10% | 0.267 | Never | — | Instant |
Flametongue Weapon6 ranks
Imbue the Shaman's weapon with fire. Each hit causes ? to ? additional Fire damage, based on the speed of the weapon. Slower weapons cause more fire damage per swing. When applied to main hand, disables any benefit you personally receive from Flametongue Totem. Lasts for 60 minutes. (Rank 6)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | No numeric effect | — | — | — | 30 Mana | Instant | Same as Classic | ||
| 2 | 18 | No numeric effect | — | — | — | 55 Mana | Instant | Same as Classic | ||
| 3 | 26 | No numeric effect | — | — | — | 80 Mana | Instant | Same as Classic | ||
| 4 | 36 | No numeric effect | — | — | — | 105 Mana | Instant | Same as Classic | ||
| 5 | 46 | No numeric effect | — | — | — | 130 Mana | Instant | Same as Classic | ||
| 6 | 56 | No numeric effect | — | — | — | 155 Mana | Instant | Same as Classic |
Strength of Earth Totem5 ranksChanged in Forever
Summons a Strength of Earth Totem with 5 health at the feet of the caster. The totem increases the strength of party members within $25362a1 yards by 53. Lasts 5 min. (Rank 5)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | No numeric effect | — | — | — | 25 Mana | Instant | Duration: 2 min → 5 min | ||
| 2 | 24 | No numeric effect | — | — | — | 65 Mana | Instant | Duration: 2 min → 5 min | ||
| 3 | 38 | No numeric effect | — | — | — | 125 Mana | Instant | Duration: 2 min → 5 min | ||
| 4 | 52 | No numeric effect | — | — | — | 225 Mana | Instant | Duration: 2 min → 5 min | ||
| 5 | 60 | No numeric effect | — | — | — | 275 Mana | Instant | Duration: 2 min → 5 min |
Frostbrand Weapon5 ranks
Imbue the Shaman's weapon with frost. Each hit has a chance of causing 158 additional Frost damage and slowing the target's movement speed by 25% for 8 sec. Lasts for 60 minutes. (Rank 5)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | No numeric effect | — | — | — | 60 Mana | Instant | Same as Classic | ||
| 2 | 28 | No numeric effect | — | — | — | 85 Mana | Instant | Same as Classic | ||
| 3 | 38 | No numeric effect | — | — | — | 110 Mana | Instant | Same as Classic | ||
| 4 | 48 | No numeric effect | — | — | — | 135 Mana | Instant | Same as Classic | ||
| 5 | 58 | No numeric effect | — | — | — | 160 Mana | Instant | Same as Classic |
Ghost WolfSpeed %: 40
Turns the Shaman into a Ghost Wolf, increasing speed by 40%. Only useable outdoors.
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 20 | Speed % | 40 | 40 | ±0% | — | 100 Mana | 3 sec | Same as Classic |
Totemic ProjectionChanged in Forever
Relocates your active totems to the specified location.
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 22 | No numeric effect | — | — | — | 25% base mana | Instant · CD 1 min | Cost: — → 25% base mana Cooldown: 10 sec → 1 min Level: 0 → 22 |
Water Breathing
Allows the target to breathe underwater for 10 min.
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 22 | No numeric effect | — | — | — | 50 Mana | Instant | Same as Classic |
Frost Resistance Totem3 ranksChanged in Forever
Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. The totem increases party and raid members' frost resistance by 60, if within $10477a1 yards. (Rank 3)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | No numeric effect | — | — | — | 75 Mana | Instant | Duration: 2 min → 5 min | ||
| 2 | 38 | No numeric effect | — | — | — | 120 Mana | Instant | Duration: 2 min → 5 min | ||
| 3 | 54 | No numeric effect | — | — | — | 180 Mana | Instant | Duration: 2 min → 5 min |
Far Sight
Changes the caster's viewpoint to the targeted location. Lasts 1 min. Only useable outdoors.
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 26 | No numeric effect | — | — | — | 80 Mana | 2 sec | Same as Classic |
Fire Resistance Totem3 ranksChanged in Forever
Summons a Fire Resistance Totem with 5 health at the feet of the caster for 5 min that increases the fire resistance of party and raid members within $10535a1 yards by 60. (Rank 3)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | No numeric effect | — | — | — | 75 Mana | Instant | Duration: 2 min → 5 min | ||
| 2 | 42 | No numeric effect | — | — | — | 120 Mana | Instant | Duration: 2 min → 5 min | ||
| 3 | 58 | No numeric effect | — | — | — | 180 Mana | Instant | Duration: 2 min → 5 min |
Flametongue Totem4 ranksChanged in Forever
Summons a Flametongue Totem with 5 health at the feet of the caster. The totem enhances the melee attacks of all party members within $15036a1 yards. Each main hand hit causes ? to ? additional Fire damage, based on the speed of the weapon. Slower weapons cause more fire damage per swing. Lasts 5 min. (Rank 4)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | No numeric effect | — | — | — | 90 Mana | Instant | Duration: 2 min → 5 min | ||
| 2 | 38 | No numeric effect | — | — | — | 140 Mana | Instant | Duration: 2 min → 5 min | ||
| 3 | 48 | No numeric effect | — | — | — | 200 Mana | Instant | Duration: 2 min → 5 min | ||
| 4 | 58 | No numeric effect | — | — | — | 275 Mana | Instant | Duration: 2 min → 5 min |
Water Walking
Allows the friendly target to walk across water for 10 min. Any damage will cancel the effect.
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 28 | No numeric effect | — | — | — | 95 Mana | Instant | Same as Classic |
Astral Recall
Yanks the caster through the twisting nether back to ?. Speak to an Innkeeper in a different place to change your home location.
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 30 | No numeric effect | — | — | — | 150 Mana | 10 sec · CD 15 min | Same as Classic |
Grounding Totem
Summons a Grounding Totem with 5 health at the feet of the caster that will redirect one harmful spell cast on a nearby party member to itself every 10 seconds. Will not redirect area of effect spells. Lasts 45 sec.
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 30 | No numeric effect | — | — | — | 6% base mana | Instant · CD 15 sec | Same as Classic |
Nature Resistance Totem3 ranksChanged in Forever
Summons a Nature Resistance Totem with 5 health at the feet of the caster for 5 min that increases the nature resistance of party and raid members within $10599a1 yards by 60. (Rank 3)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | No numeric effect | — | — | — | 75 Mana | Instant | Duration: 2 min → 5 min | ||
| 2 | 44 | No numeric effect | — | — | — | 120 Mana | Instant | Duration: 2 min → 5 min | ||
| 3 | 60 | No numeric effect | — | — | — | 180 Mana | Instant | Duration: 2 min → 5 min |
Windfury Weapon4 ranks
Imbue the Shaman's weapon with wind. Each hit has a 20% chance of granting you 2 extra attacks with 333 extra melee attack power. When applied to main hand, disables any benefit you personally receive from Windfury Totem. Lasts for 60 minutes. (Rank 4)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | No numeric effect | — | — | — | 90 Mana | Instant | Same as Classic | ||
| 2 | 40 | No numeric effect | — | — | — | 115 Mana | Instant | Same as Classic | ||
| 3 | 50 | No numeric effect | — | — | — | 140 Mana | Instant | Same as Classic | ||
| 4 | 60 | No numeric effect | — | — | — | 165 Mana | Instant | Same as Classic |
Windfury Totem3 ranksChanged in Forever
Summons a Windfury Totem with 5 health at the feet of the caster. The totem enhances the melee attacks of all party members within $10612a1 yards. Each main hand hit has a 20% chance of granting the attacker 1 extra attack with ? extra melee attack power. Lasts 5 min. (Rank 3)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | No numeric effect | — | — | — | 115 Mana | Instant | Duration: 2 min → 5 min | ||
| 2 | 42 | No numeric effect | — | — | — | 175 Mana | Instant | Duration: 2 min → 5 min | ||
| 3 | 52 | No numeric effect | — | — | — | 250 Mana | Instant | Duration: 2 min → 5 min |
Sentry Totem
Summons an immobile Sentry Totem with 100 health at your feet for 5 min that allows vision of nearby area and warns of enemies that attack it. Right-Click on buff to switch back and forth between totem sight and shaman sight.
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 34 | No numeric effect | — | — | — | 65 Mana | Instant | Same as Classic |
Windwall Totem3 ranksChanged in Forever
Summons a Windwall Totem with 5 health at the feet of the caster. The totem protects party members within $15110a1 yards, reducing ranged damage taken by 64. Lasts 5 min. (Rank 3)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | No numeric effect | — | — | — | 115 Mana | Instant | Duration: 2 min → 5 min | ||
| 2 | 46 | No numeric effect | — | — | — | 170 Mana | Instant | Duration: 2 min → 5 min | ||
| 3 | 56 | No numeric effect | — | — | — | 225 Mana | Instant | Duration: 2 min → 5 min |
Grace of Air Totem3 ranksChanged in Forever
Summons a Grace of Air Totem with 5 health at the feet of the caster. The totem increases the agility of party members within $25360a1 yards by 89. Lasts 5 min. (Rank 3)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | No numeric effect | — | — | — | 155 Mana | Instant | Duration: 2 min → 5 min | ||
| 2 | 56 | No numeric effect | — | — | — | 250 Mana | Instant | Duration: 2 min → 5 min | ||
| 3 | 60 | No numeric effect | — | — | — | 310 Mana | Instant | Duration: 2 min → 5 min |
Talents
| Talent | Tier | Forever tooltip | vs Classic |
|---|---|---|---|
| Ancestral Knowledge | 1 | Increases your Intellect by 10%. The client lists 5 rank spells; 4 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Increases your maximum Mana by 1%. |
| Shield Specialization | 1 | Increases your chance to block attacks with a shield by 1/2/3/4/5% and increases the amount blocked by 5/10/15/20/25%. | Same as Classic |
| Guardian Totems | 2 | Increases the amount of damage reduced by your Stoneskin Totem and Windwall Totem by 10% and reduces the cooldown of your Grounding Totem by ? sec. The client lists 2 rank spells; 1 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Increases the amount of damage reduced by your Stoneskin Totem and Windwall Totem by 10% and reduces the cooldown of your Grounding Totem by 1 sec. |
| Thundering Strikes | 2 | Improves your chance to get a critical strike with all spells and attacks by 1%. The client lists 5 rank spells; 4 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Improves your chance to get a critical strike with your weapon attacks by 1%. |
| Improved Ghost Wolf | 2 | Reduces the cast time of your Ghost Wolf spell by ? sec, and Ghost Wolf may be used indoors. The client lists 2 rank spells; 1 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Reduces the cast time of your Ghost Wolf spell by 1 sec. |
| Improved Lightning Shield | 2 | Increases the damage done by your Lightning Shield orbs by 5%. The client lists 3 rank spells; 2 aren’t readable yet, so this may be one rank or the whole talent. | Same as Classic |
| Enhancing Totems | 3 | Increases the effect of your Strength of Earth and Grace of Air Totems by 8/15%. | Same as Classic |
| Two-Handed Axes and Maces | 3 | Allows you to use Two-Handed Axes and Two-Handed Maces. | Same as Classic |
| Anticipation | 3 | Increases your chance to dodge by an additional 1%. The client lists 5 rank spells; 4 aren’t readable yet, so this may be one rank or the whole talent. | Same as Classic |
| Flurry Requires Thundering Strikes | 4 | Increases your attack speed by 1% for your next $16257n swings after dealing a melee critical strike. The client lists 5 rank spells; 4 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Increases your attack speed by 10% for your next 3 swings after dealing a critical strike. |
| Toughness | 4 | Increases your Stamina by 2%. The client lists 5 rank spells; 4 aren’t readable yet, so this may be one rank or the whole talent. | Changed in Forever Classic: Increases your armor value from items by 2%. |
| Improved Weapon Totems | 5 | Increases the melee attack power bonus of your Windfury Totem by 15/30% and increases the damage caused by your Flametongue Totem by 6/12%. | Same as Classic |
| Elemental Weapons | 5 | Increases the melee attack power bonus of your Rockbiter Weapon by 7%, your Windfury Weapon effect by 13% and increases the damage caused by your Flametongue Weapon and Frostbrand Weapon by 5%. The client lists 3 rank spells; 2 aren’t readable yet, so this may be one rank or the whole talent. | Same as Classic |
| Spirit Weapons | 5 | Gives a chance to parry enemy melee attacks, reduces all threat generated by your attacks by 30% while Rockbiter Weapon is not active, and increases all threat generated by 30% while Rockbiter Weapon is active. | Changed in Forever Classic: Gives a chance to parry enemy melee attacks. |
| Weapon Mastery | 6 | Increases the damage you deal with all weapons by 2/4/6/8/10%. | Same as Classic |
| Stormstrike Requires Elemental Weapons | 7 | Instantly strike for normal weapon damage and increase the damage you deal to the target with your next Lightning Bolt, Chain Lightning, or Earth Shock spell by 20% for 12 sec. | Changed in Forever Classic: Gives you an extra attack. In addition, the next 2 sources of Nature damage dealt to the target are increased by 20%. Lasts 12 sec. |
Restoration
Abilities
Ancestral FortitudeArmor %: 8
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Armor % | 8 | 8 | ±0% | — | — | Instant | Same as Classic |
Healing Wave10 ranksChanged in ForeverHeal: 1508–1722 (Classic 1620–1850) −7%
Heals a friendly target for 1508 to 1722. (Rank 10)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 † | Heal | 34–44 | 34–44 | ±0% | 0.429 (Classic 0.123) † | 25 Mana | 1.5 sec | ||
| 2 | 6 † | Heal | 64–78 | 64–78 | ±0% | 0.571 (Classic 0.271) † | 45 Mana | 2 sec | ||
| 3 | 12 † | Heal | 119–143 | 129–155 | −8% | 0.714 (Classic 0.5) † | Never | 80 Mana | 2.5 sec | |
| 4 | 18 † | Heal | 235–277 | 268–316 | −12% | 0.857 (Classic 0.793) † | Never | 155 Mana | 3 sec | |
| 5 | 24 | Heal | 315–369 | 376–440 | −16% | 0.857 | Never | 200 Mana | 3 sec | |
| 6 | 32 | Heal | 448–520 | 536–622 | −16% | 0.857 | Never | 265 Mana | 3 sec | |
| 7 | 40 | Heal | 636–734 | 740–854 | −14% | 0.857 | Never | 340 Mana | 3 sec | |
| 8 | 48 | Heal | 905–1039 | 1017–1167 | −11% | 0.857 | Never | 440 Mana | 3 sec | |
| 9 | 56 | Heal | 1255–1433 | 1367–1561 | −8% | 0.857 | Never | 560 Mana | 3 sec | |
| 10 | 60 | Heal | 1508–1722 | 1620–1850 | −7% | 0.857 | Never | 620 Mana | 3 sec |
Ancestral Spirit5 ranks
Returns the spirit to the body, restoring a dead target to life with 600 health and ? mana. Cannot be cast when in combat. (Rank 5)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | No numeric effect | — | — | — | 90% base mana | 10 sec | Same as Classic | ||
| 2 | 24 | No numeric effect | — | — | — | 90% base mana | 10 sec | Same as Classic | ||
| 3 | 36 | No numeric effect | — | — | — | 90% base mana | 10 sec | Same as Classic | ||
| 4 | 48 | No numeric effect | — | — | — | 90% base mana | 10 sec | Same as Classic | ||
| 5 | 60 | No numeric effect | — | — | — | 90% base mana | 10 sec | Same as Classic |
Cure Poison
Cures 1 poison effects on the target.
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 16 | No numeric effect | — | — | — | 9% base mana | Instant | Same as Classic |
Tremor TotemChanged in Forever
Summons a Tremor Totem with 5 health at the feet of the caster that shakes the ground around it, removing Fear, Charm and Sleep effects from party members within $8146a1 yards. Lasts 5 min.
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 18 | No numeric effect | — | — | — | 60 Mana | Instant | Duration: 2 min → 5 min |
Healing Stream Totem5 ranksChanged in Forever
Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that heals group members within $10461a1 yards for 11 every 2 seconds. (Rank 5)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | No numeric effect | — | — | — | 40 Mana | Instant | Duration: 1 min → 5 min | ||
| 2 | 30 | No numeric effect | — | — | — | 50 Mana | Instant | Duration: 1 min → 5 min | ||
| 3 | 40 | No numeric effect | — | — | — | 60 Mana | Instant | Duration: 1 min → 5 min | ||
| 4 | 50 | No numeric effect | — | — | — | 70 Mana | Instant | Duration: 1 min → 5 min | ||
| 5 | 60 | No numeric effect | — | — | — | 80 Mana | Instant | Duration: 1 min → 5 min |
Lesser Healing Wave6 ranksChanged in ForeverHeal: 775–865 (Classic 832–928) −7%
Heals a friendly target for 775 to 865. (Rank 6)
| Rank | Level | Effect | Forever | Classic | Change | Coefficient | Matches Classic at | Cost | Cast | Other changes |
